Utah Region SCCA
Final Raw Time Results, #21 - PE 21 Oktoberfast Miller 9_23_2012 - Sun 09-23-2012
Timed Entries: 76
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MK 15 Thomas, Eric 1999 Tony Kart 36.824 0.000 0.000
2 1 DP 199 Shelton, Charles 2001 Mazda Miata 37.643 0.819 0.819
3 1 SSP 19 KREMER, JOE 04 corvette 38.835 1.192 2.011
4 1 FJA 78 Shelton, Adam 2003 CRG Kart Wicked Fast 38.842 0.007 2.018
5 1 CS 95 Schultz, Kevin 2007 Mazda MX5 39.125 0.283 2.301
6 2 SSP 7 Martz, Jim 2004 Chevrolet Z06 Corvette 39.198 0.073 2.374
7 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 39.303 0.105 2.479
8 2 SMF 37 Gustavson, Eric 2002 Volkswagen GTI 337 39.340 0.037 2.516
9 3 SSP 13 Pensel, Ralph 2008 Chevrolet Z06 39.377 0.037 2.553
10 1 STX 93 Curtis, George 1995 BMW 325is 39.390 0.013 2.566
11 4 SSP 9 Goetz, Donald 2004 Chevrolet ZO6 39.559 0.169 2.735
12 2 STX 91 Curtis, Stephen 1993 BMW 325is 39.668 0.109 2.844
13 1 DS 8 Coulson, Brian 2012 Idaho Special 39.820 0.152 2.996
14 3 SMF 137 White, Keith 2002 Volkswagen GTi 337 40.014 0.194 3.190
15 3 STX 19 Mikesh, Grant 2009 Mazda Mazdaspud 3 40.215 0.201 3.391
16 4 SMF 126 BOLTER, ZACH 94 MX6 40.292 0.077 3.468
17 1 STU 91 Healy, Tyler 2008 Subaru STI 40.411 0.119 3.587
18 2 STU 44 Stokes, Tom 2006 Mitsubishi Evo IX 40.499 0.088 3.675
19 1 SM 126 Hanseen, Dylan 04 Subaru STI 40.501 0.002 3.677
20 1 XP 21 Ohran, Richard 1991 BMW 318is 40.596 0.095 3.772
21 4 STX 193 Curtis, David 1995 BMW 325is 40.604 0.008 3.780
22 1 STR 136 Sisson, Skyler 2000 Mazda Miata 40.697 0.093 3.873
23 1 FP 160 Rohner, Nathan 1983 Mazda RX-7 40.718 0.021 3.894
24 1 DPL 199 Shelton, Linda 2001 Mazda Miata 40.746 0.028 3.922
25 3 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 40.810 0.064 3.986
26 1 FS 59 Cornelius, Mark 2012 Ford Mustang GT 40.972 0.162 4.148
27 2 STR 1 Derrick, Rod 2008 Honda S2000 41.003 0.031 4.179
28 5 STX 22 Pehrson, Jason 2009 Mazda Mazdaspeed3 41.102 0.099 4.278
29 1 AS 13 CLARK, CHRIS 01 Corvette 41.118 0.016 4.294
30 6 STX 5 Pitkin, Tracy 2006 Ford Mustang 41.205 0.087 4.381
31 3 STR 52 Cooper, Corey 2002 Mazda Miata 41.225 0.020 4.401
32 5 SMF 26 Dillin, Ryan Carmen 41.364 0.139 4.540
33 7 STX 178 hastings, dan 2010 Ford Mustang GT 41.394 0.030 4.570
34 8 STX 09 Kudla, Robert 2010 Mazda Mazdaspeed 3 42.060 0.666 5.236
35 2 DS 1 Hull, Larry 2004 Volkswagen R32 42.069 0.009 5.245
36 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 42.154 0.085 5.330
37 1 SSM 1 Mann, Ronald 1987 Mazda RX7 42.193 0.039 5.369
38 1 STS 87 Leon, Mark 1997 Mazda MX-5 42.196 0.003 5.372
39 6 SMF 9 Mikesell, Tyler 1995 Acura Gsr 42.304 0.108 5.480
40 2 SM 71 richardson, ian 1990 Ford mustang 42.315 0.011 5.491
41 7 SMF 67 Luptak, Aaron 1988 Honda Civic 42.736 0.421 5.912
42 1 FJB 8 SHELTON, KRISTIE CART 42.888 0.152 6.064
43 3 SM 621 Walker, Kyle Mustang GT500 42.908 0.020 6.084
44 2 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 42.952 0.044 6.128
45 1 ESP 44 Lloyd, George 95 mustang 43.005 0.053 6.181
46 4 SM 30 giraud, michael 1995 BMW 318ti 43.087 0.082 6.263
47 5 SM 45 Turnbull, Brad 1995 Subaru Legacy 43.113 0.026 6.289
48 6 SM 62 Grow, John 2009 Ford Mustang GT500 43.579 0.466 6.755
49 7 SM 171 Richardson, Ryan 1990 Ford mustang 43.686 0.107 6.862
50 1 STXL 178 hastings, jamie 2010 Ford Mustang GT 43.850 0.164 7.026
51 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 43.875 0.025 7.051
52 1 ES 68 Ellis, Brian 1996 Mazda MX-5 Miata 43.909 0.034 7.085
53 8 SMF 05 Latimer JR., Jason 05 VW jetta 44.096 0.187 7.272
54 1 GS 96 Beard, Arthur 2000 Ford ZX2 S/R 44.162 0.066 7.338
55 8 SM 3 Hopkins, Chad 05 Subaru Legacy 44.219 0.057 7.395
56 1 FSP 91 Haskell, Jeff 2006 Scion tc 44.765 0.546 7.941
57 9 SMF 51 Brown, Joseph 1991 Honda Civic sedan 44.898 0.133 8.074
58 2 GS 90 Heiner, Sam 1999 Toyota Celica 44.912 0.014 8.088
59 10 SMF 151 Clements, Kameron 1991 Honda Civic 44.923 0.011 8.099
60 3 DS 2 Heslop, Fred 2006 Mini Cooper JCW 44.952 0.029 8.128
61 9 SM 141 Herrera, Manny 2008 Subaru WRX STI 45.290 0.338 8.466
62 4 DS 88 Jensen, Cory 2004 Volkswagen R32 45.369 0.079 8.545
63 11 SMF 81 Thompson, Matt 1993 Mazda Mx6 45.596 0.227 8.772
64 4 STU 9 Pennington, Christopher 08 Subaru STI 45.647 0.051 8.823
65 12 SMF 58 Latimer SR, Jason 05 VW jetta 45.785 0.138 8.961
66 2 ESP 63 Woodruff, Jim 1991 Ford Mustang 45.924 0.139 9.100
67 1 CPL 22 Rebmann, Christine I 1968 Chevrolet Camaro 46.301 0.377 9.477
68 3 GS 14 Deamer, Matthew 2011 Honda Civic Si 46.831 0.530 10.007
69 13 SMF 425 Cherry, Nathan 91 civic hatch back 46.901 0.070 10.077
70 2 STXL 13 Mateos, Brenda 2010 Hyundai Genesis Coupe 47.731 0.830 10.907
71 2 FS 159 Cornelius, Heather 2012 Ford Mustang GT 48.361 0.630 11.537
72 10 SM 41 Ksok, Bartek 2011 Subaru WRX STI 49.303 0.942 12.479
73 2 ES 101 Phillips, Larry 74 Porsche 914 49.338 0.035 12.514
74 1 DSL 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 49.525 0.187 12.701
75 1 ESPL 63 Knapp, Linda 1991 Ford Mustang 52.367 2.842 15.543
76 3 ES 410 McCarthy, Regan 74 Porsche 914 54.513 2.146 17.689
77 1 FJBL 78 Shelton, Kristie 2003 CRG Kart Wicked Fast DNS
194 1 BP 162 Ujifusa, Dave 1988 Mazda rx-7 DNS
201 1 EM 0 Chandler, Shirley 1991 Maxton Rollerskate DNS
240 9 STX 0 Kudla, Robert 2010 Mazda Mazdaspeed 3 DNS
302 16 SMF 8 Brown, Joseph 1991 Honda Civic sedan DNS
306 3 SSM 7 Bohn, Amy 2003 Nissan 350 Z DNS